VPS
Nimi | M | L | S | KK | PK | |
---|---|---|---|---|---|---|
29 | Justiniano | 0 | 1 | 0 | 1 | 0 |
26 | Almen, Antonio | 0 | 0 | 0 | 0 | 0 |
7 | Cicale, Alfie Theodore | 0 | 0 | 0 | 1 | 0 |
24 | Daoussi, Yassin | 0 | 0 | 0 | 0 | 0 |
6 | Dekker, Tristan | 0 | 2 | 0 | 1 | 0 |
21 | Ahiabu | 0 | 0 | 0 | 0 | 0 |
20 | El Ouatki, Yassine | 0 | 0 | 0 | 0 | 0 |
10 | Fall | 0 | 3 | 0 | 1 | 0 |
14 | Fleuriau Chateau, Nicolas | 1 | 1 | 0 | 0 | 0 |
19 | Haukioja, Martti | 0 | 1 | 0 | 0 | 0 |
27 | Huhta, Kalle | 0 | 0 | 0 | 0 | 0 |
11 | Jakonen, Olli | 0 | 1 | 0 | 0 | 0 |
35 | Keturi, Olavi | 0 | 0 | 0 | 0 | 0 |
77 | Leislahti, Rasmus | 0 | 0 | 0 | 0 | 0 |
23 | Niemi, Miika | 0 | 0 | 0 | 0 | 0 |
37 | Reid, Tyler | 0 | 0 | 1 | 0 | 0 |
34 | Räisänen, Antti-Ville | 0 | 0 | 0 | 0 | 0 |
5 | Rönnberg, Vilmer | 0 | 0 | 0 | 0 | 0 |
12 | Vetri, Lauri-Eemil | 0 | 0 | 0 | 0 | 0 |
18 | Wilson, William Lenkupae | 0 | 1 | 0 | 1 | 0 |
SJK
Nimi | M | L | S | KK | PK | |
---|---|---|---|---|---|---|
18 | Arsalo, Markus | 0 | 0 | 1 | 1 | 0 |
28 | Chukwudi, Samuel Johansen | 0 | 0 | 0 | 0 | 0 |
3 | Fati, Babacar | 0 | 3 | 0 | 0 | 0 |
8 | Gasc, Valentin | 0 | 0 | 0 | 1 | 0 |
7 | Karjalainen, Rasmus | 0 | 1 | 0 | 1 | 0 |
11 | Laine, Lauri | 0 | 0 | 0 | 0 | 0 |
33 | Machaal, Aniis | 0 | 0 | 0 | 0 | 0 |
19 | Mastokangas, Elias | 0 | 0 | 0 | 0 | 0 |
67 | Obileye, Stephen Ayomide Oluwagbenga | 1 | 1 | 0 | 0 | 0 |
10 | Paananen, Kasper | 1 | 2 | 0 | 0 | 0 |
30 | Padera, Prosper | 0 | 0 | 0 | 0 | 0 |
1 | Paunio, Roope | 0 | 0 | 0 | 0 | 0 |
80 | Riihimäki, Hemmo | 0 | 0 | 0 | 0 | 0 |
4 | Kelvin | 0 | 1 | 0 | 0 | 0 |
9 | Streng, Jeremiah | 0 | 0 | 1 | 0 | 0 |
17 | Tessilimi, Olatoundji | 0 | 1 | 0 | 0 | 0 |
70 | Vargas Valentin, Waldir Alenis | 0 | 2 | 0 | 0 | 0 |
5 | Väistö, Oskari | 0 | 0 | 0 | 0 | 0 |
23 | Wilson, Armaan Mark | 0 | 0 | 0 | 0 | 0 |
6 | Salim | 0 | 1 | 0 | 1 | 0 |
Lyhenteet
M | Maalit |
L | Laukaukset |
S | Maalisyötöt |
KK | Keltaiset kortit |
PK | Punaiset kortit |